Size Guide
Please check the correct size of all our items on this page before placing your order.
All measurements in the table refer to product dimensions.
T-shirts :
Imperial :
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Metric :
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Sweatshirts :
Imperial :
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
Metric :
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
Hoodies :
Imperial :
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Metric :
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
Crop Hoodies :
Imperial :
WIDTH (inches) | LENGTH (inches) | |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
Metric :
WIDTH (cm) | LENGTH (cm) | |
S | 55.9 | 47.2 |
M | 59.7 | 49.3 |
L | 64.8 | 54.4 |
XL | 69.9 | 56.1 |
2XL | 75 | 58.2 |